Virat Kohli T20I statistics
4,188 runs in 117 innings at an average of 48.70 and a strike rate of 137.04. Highest score 122*, with 1 centuries and 38 fifties.
Figures on this page come from 860 innings (18 Apr 2008 to 9 Mar 2025; formats: TEST, T20I, ODI, IPL). Formats or seasons not yet imported are not included. How the numbers are made
Batting summary
- Matches
- 117
- Innings
- 117
- Runs
- 4,188
- Average
- 48.70
- Strike rate
- 137.04
- Highest score
- 122*
- Centuries
- 1
- Fifties
- 38
- Fours
- 369
- Sixes
- 124
- Not outs
- 31
- Balls faced
- 3,056
Runs by year
Highest scores
| Score | Balls | SR | 4s/6s | Opposition | Venue | Date | Format | Result |
|---|---|---|---|---|---|---|---|---|
| 122* | 61 | 200.00 | 12/6 | Afghanistan | Dubai | 8 Sept 2022 | T20I | — |
| 94* | 50 | 188.00 | 6/6 | West Indies | Hyderabad | 6 Dec 2019 | T20I | — |
| 90* | 55 | 163.60 | 9/2 | Australia | Adelaide | 26 Jan 2016 | T20I | — |
| 89* | 47 | 189.30 | 11/1 | West Indies | Mumbai | 31 Mar 2016 | T20I | — |
| 85 | 61 | 139.30 | 4/3 | Australia | Sydney | 8 Dec 2020 | T20I | — |
| 82* | 53 | 154.70 | 6/4 | Pakistan | Melbourne | 23 Oct 2022 | T20I | — |
| 82 | 54 | 151.80 | 7/1 | Sri Lanka | Colombo | 6 Sept 2017 | T20I | — |
| 82* | 51 | 160.70 | 9/2 | Australia | Mohali | 27 Mar 2016 | T20I | — |
| 80* | 52 | 153.80 | 7/2 | England | Ahmedabad | 20 Mar 2021 | T20I | — |
| 78* | 61 | 127.80 | 8/2 | Pakistan | Colombo | 30 Sept 2012 | T20I | — |
Against each opponent
| Opponent | Innings | Runs | Average | Strike rate | 100s |
|---|---|---|---|---|---|
| Virat Kohli vs Australia | 22 | 794 | 49.63 | 142.55 | 0 |
| Virat Kohli vs England | 21 | 648 | 38.12 | 135.00 | 0 |
| Virat Kohli vs West Indies | 13 | 570 | 57.00 | 150.79 | 0 |
| Virat Kohli vs Pakistan | 11 | 492 | 70.29 | 123.93 | 0 |
| Virat Kohli vs South Africa | 13 | 394 | 39.40 | 133.11 | 0 |
| Virat Kohli vs Sri Lanka | 7 | 339 | 67.80 | 138.37 | 0 |
| Virat Kohli vs New Zealand | 10 | 311 | 34.56 | 138.84 | 0 |
| Virat Kohli vs Bangladesh | 6 | 230 | 76.67 | 123.66 | 0 |
| Virat Kohli vs Afghanistan | 5 | 225 | 56.25 | 159.57 | 1 |
| Virat Kohli vs Netherlands | 1 | 62 | — | 140.91 | 0 |
| Virat Kohli vs Hong Kong | 1 | 59 | — | 134.09 | 0 |
| Virat Kohli vs Zimbabwe | 2 | 52 | 52.00 | 113.04 | 0 |
| Virat Kohli vs Ireland | 3 | 10 | 3.33 | 66.67 | 0 |
| Virat Kohli vs Scotland | 1 | 2 | — | 100.00 | 0 |
| Virat Kohli vs United States of America | 1 | 0 | 0.00 | 0.00 | 0 |
At each ground
| Ground | Innings | Runs | Average | 100s |
|---|---|---|---|---|
| Dhaka | 10 | 472 | 94.40 | 0 |
| Dubai | 8 | 344 | 68.80 | 1 |
| Sydney | 5 | 298 | 99.33 | 0 |
| Colombo | 6 | 267 | 53.40 | 0 |
| Ahmedabad | 6 | 258 | 86.00 | 0 |
| Adelaide | 3 | 204 | 204.00 | 0 |
| Melbourne | 4 | 198 | 99.00 | 0 |
| Mumbai | 3 | 197 | 197.00 | 0 |
| Hyderabad | 2 | 157 | 157.00 | 0 |
| Mohali | 3 | 156 | 156.00 | 0 |
| Kolkata | 4 | 139 | 46.33 | 0 |
| Bengaluru | 6 | 116 | 23.20 | 0 |
| Bridgetown, Barbados | 2 | 100 | 50.00 | 0 |
| Rajkot | 2 | 94 | 47.00 | 0 |
| Chennai | 1 | 70 | 70.00 | 0 |
| Pallekele | 1 | 68 | 68.00 | 0 |
| Guyana | 2 | 68 | 34.00 | 0 |
| Birmingham | 2 | 67 | 33.50 | 0 |
| Lauderhill, Florida | 3 | 63 | 21.00 | 0 |
| Indore | 2 | 59 | 59.00 | 0 |
| Auckland | 2 | 56 | 28.00 | 0 |
| Nagpur | 3 | 55 | 18.33 | 0 |
| Guwahati | 2 | 49 | 49.00 | 0 |
| Cardiff | 1 | 47 | 47.00 | 0 |
| Pune | 2 | 47 | 23.50 | 0 |
| Bristol | 1 | 43 | 43.00 | 0 |
| Dharamsala | 1 | 43 | 43.00 | 0 |
| Kingston, Jamaica | 1 | 39 | 39.00 | 0 |
| Hamilton | 1 | 38 | 38.00 | 0 |
| North Sound, Antigua | 1 | 37 | 37.00 | 0 |
| Thiruvananthapuram | 3 | 35 | 11.67 | 0 |
| Kanpur | 1 | 29 | 29.00 | 0 |
| Durban | 1 | 28 | 28.00 | 0 |
| Johannesburg | 1 | 26 | 26.00 | 0 |
| Harare | 1 | 26 | — | 0 |
| Delhi | 1 | 26 | — | 0 |
| Manchester | 2 | 24 | 24.00 | 0 |
| Visakhapatnam | 1 | 24 | 24.00 | 0 |
| Homebush Bay, Sydney | 1 | 22 | 22.00 | 0 |
| Ranchi | 1 | 22 | — | 0 |
| Port of Spain, Trinidad | 1 | 14 | 14.00 | 0 |
| Perth | 1 | 12 | 12.00 | 0 |
| Nottingham | 1 | 11 | 11.00 | 0 |
| Wellington | 1 | 11 | 11.00 | 0 |
| Canberra | 1 | 9 | 9.00 | 0 |
| Dublin | 2 | 9 | 4.50 | 0 |
| New York | 3 | 5 | 1.67 | 0 |
| Brisbane | 1 | 4 | 4.00 | 0 |
| Centurion | 1 | 1 | 1.00 | 0 |
| Cuttack | 1 | 1 | 1.00 | 0 |
| Gros Islet, St Lucia | 1 | 0 | 0.00 | 0 |













