Virat Kohli career statistics
Every figure below is calculated from the innings in the database. A dash means that format has not been imported.
Figures on this page come from 860 innings (18 Apr 2008 to 9 Mar 2025; formats: ODI, T20I, IPL, TEST). Formats or seasons not yet imported are not included. How the numbers are made
Format comparison
Runs by year
| Year | Innings | Runs | Average | Strike rate | 100s |
|---|---|---|---|---|---|
| 2008 | 17 | 324 | 20.25 | 81.82 | 0 |
| 2009 | 21 | 571 | 33.59 | 94.54 | 1 |
| 2010 | 37 | 1,328 | 42.84 | 94.72 | 3 |
| 2011 | 63 | 2,201 | 40.76 | 84.78 | 4 |
| 2012 | 61 | 2,550 | 47.22 | 78.49 | 8 |
| 2013 | 59 | 2,547 | 50.94 | 87.65 | 6 |
| 2014 | 61 | 2,645 | 48.98 | 87.12 | 8 |
| 2015 | 53 | 1,812 | 40.27 | 76.42 | 4 |
| 2016 | 57 | 3,568 | 84.95 | 92.75 | 11 |
| 2017 | 62 | 3,126 | 61.29 | 94.81 | 11 |
| 2018 | 61 | 3,265 | 64.02 | 78.60 | 11 |
| 2019 | 60 | 2,919 | 56.13 | 96.15 | 8 |
| 2020 | 39 | 1,308 | 38.47 | 97.47 | 0 |
| 2021 | 45 | 1,369 | 34.23 | 71.64 | 0 |
| 2022 | 58 | 1,689 | 33.78 | 89.89 | 2 |
| 2023 | 50 | 2,687 | 62.49 | 87.47 | 10 |
| 2024 | 47 | 1,396 | 33.24 | 102.42 | 2 |
| 2025 | 9 | 298 | 37.25 | 73.22 | 1 |













