Virat Kohli at Harare
309 runs in 6 innings at Harare, Harare, averaging 77.25 with a strike rate of 86.07. Highest score 115.
Figures on this page come from 860 innings (18 Apr 2008 to 9 Mar 2025; formats: T20I, ODI, TEST, IPL). Formats or seasons not yet imported are not included. How the numbers are made
- Matches
- 6
- Innings
- 6
- Runs
- 309
- Average
- 77.25
- Strike rate
- 86.07
- Highest score
- 115
- Centuries
- 1
- Fifties
- 2
- Fours
- 29
- Sixes
- 3
- Not outs
- 2
- Balls faced
- 359
Best innings here
| Score | Balls | SR | 4s/6s | Opposition | Venue | Date | Format | Result |
|---|---|---|---|---|---|---|---|---|
| 115 | 108 | 106.40 | 13/1 | Zimbabwe | Harare | 24 Jul 2013 | ODI | — |
| 68* | 88 | 77.20 | 5/1 | Zimbabwe | Harare | 28 Jul 2013 | ODI | — |
| 68 | 95 | 71.50 | 5/0 | Sri Lanka | Harare | 5 Jun 2010 | ODI | — |
| 26* | 21 | 123.80 | 3/1 | Zimbabwe | Harare | 12 Jun 2010 | T20I | — |
| 18 | 29 | 62.00 | 1/0 | Zimbabwe | Harare | 3 Jun 2010 | ODI | — |
| 14 | 18 | 77.70 | 2/0 | Zimbabwe | Harare | 26 Jul 2013 | ODI | — |
Opponents faced here
- Virat Kohli vs Zimbabwe241 runs
- Virat Kohli vs Sri Lanka68 runs













