Virat Kohli at Johannesburg
574 runs in 11 innings at Johannesburg, Johannesburg, averaging 63.78 with a strike rate of 66.74. Highest score 119.
Figures on this page come from 860 innings (18 Apr 2008 to 9 Mar 2025; formats: TEST, T20I, IPL, ODI). Formats or seasons not yet imported are not included. How the numbers are made
- Matches
- 9
- Innings
- 11
- Runs
- 574
- Average
- 63.78
- Strike rate
- 66.74
- Highest score
- 119
- Centuries
- 1
- Fifties
- 4
- Fours
- 68
- Sixes
- 6
- Not outs
- 2
- Balls faced
- 860
Best innings here
| Score | Balls | SR | 4s/6s | Opposition | Venue | Date | Format | Result |
|---|---|---|---|---|---|---|---|---|
| 119 | 181 | 65.70 | 18/0 | South Africa | Johannesburg | 18 Dec 2013 | Test | — |
| 96 | 193 | 49.70 | 9/0 | South Africa | Johannesburg | 18 Dec 2013 | Test | — |
| 79* | 104 | 75.90 | 9/2 | West Indies | Johannesburg | 30 Sept 2009 | ODI | — |
| 75 | 83 | 90.30 | 7/1 | South Africa | Johannesburg | 10 Feb 2018 | ODI | — |
| 54 | 106 | 50.90 | 9/0 | South Africa | Johannesburg | 24 Jan 2018 | Test | — |
| 41 | 79 | 51.90 | 6/0 | South Africa | Johannesburg | 24 Jan 2018 | Test | — |
| 31 | 35 | 88.50 | 5/0 | South Africa | Johannesburg | 5 Dec 2013 | ODI | — |
| 26 | 20 | 130.00 | 2/1 | South Africa | Johannesburg | 18 Feb 2018 | T20I | — |













